Compare commits

...

12 Commits

8 changed files with 493 additions and 4 deletions

6
.gitmodules vendored
View File

@ -1,3 +1,6 @@
[submodule "eink/eink"]
path = eink/eink
url = git@git.blackmark.me:avr/eink.git
[submodule "eink/uart"]
path = eink/uart
url = git@git.blackmark.me:avr/uart.git
@ -10,3 +13,6 @@
[submodule "eink/flash"]
path = eink/flash
url = git@git.blackmark.me:avr/flash.git
[submodule "eink/spi"]
path = eink/spi
url = git@git.blackmark.me:avr/spi.git

View File

@ -1,4 +1,4 @@
#pragma once
#define F_CPU 8'000'000
#define F_CPU 16'000'000
#include <util/delay.h>

1
eink/eink Submodule

@ -0,0 +1 @@
Subproject commit 2e417a0f3aa9e187d80f008054b9323fc05afced

View File

@ -83,6 +83,17 @@
</custom>
<AAFDebugger>
<AAFDebugFiles>
<DebugFile>
<path>\Debug\eink.lss</path>
<AAFSetting>
<Label>Lss Files</Label>
<Extention>.lss</Extention>
<Regex>^\s*(?&lt;address&gt;[a-f0-9]*):\s*.*$</Regex>
<DebugEnabled>true</DebugEnabled>
<RegexGroups>address</RegexGroups>
<DebuggerExpression>$pc</DebuggerExpression>
</AAFSetting>
</DebugFile>
</AAFDebugFiles>
</AAFDebugger>
</PropertyGroup>
@ -207,6 +218,9 @@
<Compile Include="clock.hpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="eink\eink.hpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="flash\flash.hpp">
<SubType>compile</SubType>
</Compile>
@ -216,6 +230,18 @@
<Compile Include="main.cpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="spi\config.hpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="spi\hardware.hpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="spi\software.hpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="spi\spi.hpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="uart\config.hpp">
<SubType>compile</SubType>
</Compile>
@ -234,6 +260,9 @@
<Compile Include="uart\uart.hpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="util\array.hpp">
<SubType>compile</SubType>
</Compile>
<Compile Include="util\func.hpp">
<SubType>compile</SubType>
</Compile>
@ -253,6 +282,8 @@
<ItemGroup>
<Folder Include="flash" />
<Folder Include="io" />
<Folder Include="eink" />
<Folder Include="spi" />
<Folder Include="util" />
<Folder Include="uart" />
</ItemGroup>

@ -1 +1 @@
Subproject commit 80de36ee7ee3e6b0842d5eaee81d54062cb496b2
Subproject commit d89322bdaae6c08bedc65209373e0a1fc5c9af05

View File

@ -1,21 +1,471 @@
#include "clock.hpp"
#include "eink/eink.hpp"
#include "flash/flash.hpp"
#include "io/io.hpp"
#include "spi/spi.hpp"
#include "uart/uart.hpp"
#include "util/array.hpp"
using uart_t = uart::Uart0<>;
REGISTER_UART0_INT_VECTORS(uart_t);
//////////////////////////////////////////////////////////////////////////
constexpr auto IMAGE [[gnu::progmem]] = util::to_array<uint8_t>({
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x85, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0xa0, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0xee, 0x79, 0x85, 0x79, 0x7d, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x94, 0xe5, 0xf2, 0x7a, 0x7d, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0xee, 0xf2, 0x86,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x01, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x51, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0xf1,
0xf2, 0xa1, 0x79, 0x79, 0x0d, 0x51, 0x79, 0x01, 0x75, 0x79, 0x79, 0x79, 0x79, 0x79, 0x01, 0x75, 0x28, 0x00, 0x79,
0x00, 0x78, 0x04, 0x51, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x75, 0x79, 0x79, 0x79, 0x79, 0x85,
0x79, 0xf2, 0xf2, 0xf2, 0x79, 0x79, 0x01, 0x00, 0x28, 0x00, 0x6c, 0x79, 0x79, 0x79, 0x79, 0x28, 0x00, 0x6c, 0x0d,
0x00, 0x78, 0x24, 0x78, 0x00, 0x00, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x51, 0x79, 0x79, 0x79,
0x79, 0x85, 0xca, 0xf2, 0xf2, 0xf2, 0x79, 0x79, 0x52, 0x04, 0x78, 0x75, 0x51, 0x79, 0x79, 0x79, 0x79, 0x28, 0x75,
0x51, 0x04, 0x0c, 0x24, 0x78, 0x24, 0x00, 0x52, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x78,
0x79, 0x79, 0x79, 0x85, 0xca, 0xf2, 0xf2, 0xf2, 0x7a, 0x79, 0x70, 0x0d, 0x78, 0x79, 0x52, 0x79, 0x79, 0x79, 0x79,
0x79, 0x78, 0x52, 0x04, 0x28, 0x75, 0x78, 0x27, 0x6c, 0x5e, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x51,
0x00, 0x75, 0x79, 0x79, 0x79, 0x85, 0xca, 0xf2, 0xf2, 0xf2, 0x7a, 0x79, 0x79, 0x0d, 0x78, 0x79, 0x52, 0x79, 0x70,
0x79, 0x79, 0x79, 0x79, 0x52, 0x04, 0x28, 0x75, 0x00, 0x0c, 0x75, 0x79, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00,
0x00, 0x6c, 0x00, 0x6c, 0x79, 0x79, 0x79, 0xd6, 0xe9, 0xf2, 0xf2, 0xf2, 0xe6, 0x79, 0x79, 0x0d, 0x78, 0x79, 0x52,
0x28, 0x00, 0x78, 0x79, 0x79, 0x79, 0x52, 0x04, 0x79, 0x6c, 0x01, 0x0d, 0x78, 0x79, 0x79, 0x79, 0x79, 0x00, 0x00,
0x00, 0x00, 0x00, 0x75, 0x00, 0x51, 0x79, 0x79, 0x79, 0xd6, 0xe9, 0xf2, 0xf2, 0xf2, 0xef, 0x7a, 0x79, 0x0d, 0x78,
0x28, 0x6c, 0x0d, 0x00, 0x6c, 0x28, 0x78, 0x79, 0x52, 0x04, 0x79, 0x6c, 0x79, 0x0d, 0x78, 0x79, 0x79, 0x79, 0x79,
0x00, 0x00, 0x00, 0x00, 0x00, 0x78, 0x00, 0x00, 0x79, 0x79, 0x79, 0x85, 0xe5, 0xf2, 0xf2, 0xf2, 0x7a, 0x79, 0x79,
0x04, 0x78, 0x04, 0x75, 0x04, 0x24, 0x51, 0x0d, 0x75, 0x79, 0x6c, 0x04, 0x0c, 0x6c, 0x79, 0x0d, 0x78, 0x79, 0x79,
0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x79, 0x00, 0x00, 0x78, 0x79, 0x79, 0x85, 0xca, 0xf2, 0xf2, 0xf2, 0x7a,
0x79, 0x79, 0x04, 0x79, 0x04, 0x6c, 0x04, 0x79, 0x01, 0x03, 0x78, 0x28, 0x6c, 0x0d, 0x00, 0x6c, 0x79, 0x0d, 0x78,
0x79, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x51, 0x79, 0x00, 0x00, 0x75, 0x79, 0x79, 0x85, 0xca, 0xf2, 0xf2,
0xf2, 0x79, 0x79, 0x79, 0x52, 0x79, 0x79, 0x51, 0x5e, 0x79, 0x04, 0x00, 0x79, 0x28, 0x75, 0x28, 0x51, 0x6c, 0x79,
0x0d, 0x78, 0x79, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x6c, 0x79, 0x00, 0x00, 0x75, 0x79, 0x79, 0x85, 0xca,
0xf2, 0xf2, 0xf2, 0x79, 0x79, 0x79, 0x51, 0x79, 0x79, 0x01, 0x79, 0x79, 0x0d, 0x51, 0x79, 0x0d, 0x75, 0x79, 0x79,
0x6c, 0x79, 0x0d, 0x78, 0x79, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x51, 0x79, 0x00, 0x00, 0x6c, 0x79, 0x79,
0x85, 0x79, 0xf2, 0xf2, 0xa1, 0x79, 0x79, 0x28, 0x6c, 0x79, 0x79, 0x04, 0x79, 0x79, 0x79, 0x79, 0x79, 0x04, 0x78,
0x79, 0x28, 0x75, 0x79, 0x0d, 0x75, 0x79, 0x79, 0x79, 0x79, 0x6c, 0x28, 0x51, 0x04, 0x6c, 0x79, 0x6c, 0x01, 0x6c,
0x79, 0x79, 0x85, 0x79, 0xf1, 0xf2, 0xa1, 0x79, 0x79, 0x0d, 0x75, 0x79, 0x78, 0x01, 0x79, 0x79, 0x79, 0x79, 0x79,
0x01, 0x79, 0x79, 0x28, 0x75, 0x79, 0x28, 0x6c, 0x5e, 0x79, 0x79, 0x79, 0x6c, 0x28, 0x6c, 0x0d, 0x6c, 0x5e, 0x75,
0x04, 0x51, 0x79, 0x79, 0x85, 0x79, 0xee, 0xf2, 0x7d, 0x79, 0x79, 0x04, 0x0c, 0x24, 0x75, 0x51, 0x79, 0x79, 0x79,
0x79, 0x79, 0x51, 0x52, 0x0d, 0x0d, 0x75, 0x79, 0x28, 0x51, 0x04, 0x79, 0x79, 0x79, 0x51, 0x28, 0x6c, 0x0d, 0x6c,
0x0d, 0x75, 0x04, 0x51, 0x79, 0x79, 0x85, 0x94, 0xca, 0xf2, 0x7a, 0x7d, 0x79, 0x01, 0x00, 0x24, 0x00, 0x51, 0x79,
0x79, 0x79, 0x79, 0x28, 0x00, 0x00, 0x04, 0x00, 0x78, 0x79, 0x79, 0x00, 0x00, 0x79, 0x79, 0x79, 0x51, 0x79, 0x6c,
0x28, 0x75, 0x04, 0x75, 0x0d, 0x51, 0x79, 0x79, 0x85, 0xee, 0x79, 0x79, 0x79, 0x86, 0x79, 0x01, 0x00, 0x75, 0x00,
0x6c, 0x79, 0x79, 0x79, 0x79, 0x28, 0x00, 0x00, 0x0d, 0x00, 0x79, 0x79, 0x79, 0x01, 0x51, 0x79, 0x79, 0x79, 0x51,
0x79, 0x75, 0x28, 0x75, 0x04, 0x78, 0x0d, 0x00, 0x79, 0x79, 0x85, 0x9d, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79,
0x79, 0x0d, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x6c, 0x79, 0x79, 0x79, 0x28, 0x78, 0x79, 0x79,
0x79, 0x00, 0x79, 0x75, 0x28, 0x78, 0x04, 0x78, 0x28, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x00, 0x79, 0x76, 0x79, 0x78, 0x01, 0x79, 0x28, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0x85, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x00, 0x79, 0x79, 0x79, 0x79, 0x01, 0x79, 0x79, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79,
0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x00, 0x78, 0x79, 0x79, 0x79, 0x5d, 0x79, 0x79, 0x00, 0x79, 0x79, 0x85,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x00, 0x78, 0x79, 0x78, 0x79, 0x51, 0x28, 0x79, 0x01, 0x79,
0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x00, 0x78, 0x28, 0x78, 0x28, 0x70, 0x28, 0x78,
0x01, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x00, 0x78, 0x28, 0x78, 0x28, 0x76,
0x0d, 0x78, 0x04, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x00, 0x75, 0x28, 0x75,
0x28, 0x76, 0x0d, 0x75, 0x04, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x01, 0x75,
0x0d, 0x75, 0x0d, 0x79, 0x0d, 0x75, 0x04, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x01, 0x6c, 0x0d, 0x75, 0x0d, 0x78, 0x04, 0x78, 0x01, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x01, 0x6c, 0x0d, 0x6c, 0x04, 0x78, 0x04, 0x78, 0x01, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xee, 0x7a, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x01, 0x6c, 0x04, 0x6c, 0x04, 0x78, 0x01, 0x79, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79,
0xf1, 0x86, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xee, 0x7a, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x04, 0x51, 0x04, 0x51, 0x01, 0x75, 0x01, 0x79, 0x00, 0x79, 0x79, 0x85, 0x79,
0x79, 0xca, 0xf2, 0xa1, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xee, 0x7a, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x6c, 0x28, 0x00, 0x79, 0x79,
0x85, 0x79, 0x79, 0xca, 0xf2, 0xa1, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xee, 0x7a, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x6c, 0x28, 0x00,
0x79, 0x79, 0x85, 0x79, 0x79, 0xe5, 0x86, 0x94, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xee, 0x7a, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x0d, 0x00, 0x00, 0x00, 0x00, 0x00, 0x6c,
0x28, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0xe5, 0x7d, 0x79, 0xca, 0x86, 0xee, 0xcb, 0xd7, 0xa1, 0x79, 0xee, 0xf2,
0x7a, 0xf2, 0x86, 0xe5, 0x7a, 0xe5, 0x7a, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x0d, 0x00, 0x00, 0x00, 0x00,
0x00, 0x6c, 0x28, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0xe5, 0x7d, 0x79, 0xca, 0x86, 0xee, 0xcb, 0xf2, 0xf2, 0x79,
0xf2, 0xf2, 0xcb, 0xf2, 0xa1, 0xe5, 0x7d, 0xee, 0x7a, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x28, 0x00, 0x00,
0x00, 0x00, 0x00, 0x6c, 0x0d, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0xe5, 0xa1, 0x79, 0xca, 0x86, 0xee, 0xcb, 0xf2,
0xf2, 0xcb, 0xf2, 0xf2, 0xcb, 0xf2, 0xf2, 0xe5, 0x7d, 0xee, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x00, 0x00, 0x00, 0x00, 0x00, 0x6c, 0x04, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0xca, 0xf2, 0x7d, 0xca, 0x86, 0xee,
0xcb, 0xa1, 0xee, 0xcb, 0x86, 0xee, 0xcb, 0x79, 0xf1, 0xca, 0x7d, 0xee, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x6c, 0x01, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0xf2, 0xa1, 0xca,
0x86, 0xee, 0xcb, 0xa1, 0xee, 0xe6, 0x7d, 0xee, 0x7a, 0x79, 0xf1, 0xca, 0x86, 0xf1, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x01, 0x00, 0x00, 0x00, 0x00, 0x1b, 0x00, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0xee,
0xa1, 0xca, 0x86, 0xee, 0xcb, 0x86, 0xee, 0xe6, 0x7d, 0xee, 0x7a, 0xf1, 0xf2, 0x79, 0x86, 0xa0, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79,
0x79, 0x79, 0xf2, 0xca, 0x86, 0xee, 0xcb, 0x86, 0xee, 0xe6, 0x7d, 0xee, 0xcb, 0xf2, 0xf2, 0x79, 0x86, 0xa0, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x0d, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x79, 0x79, 0x85,
0x79, 0x79, 0x79, 0x79, 0xf1, 0xca, 0x86, 0xee, 0xcb, 0x86, 0xee, 0xe6, 0x7d, 0xee, 0xe6, 0x86, 0xf1, 0x79, 0xa1,
0x86, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x79,
0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0xf1, 0xca, 0x86, 0xf1, 0xcb, 0x86, 0xee, 0xe6, 0x7d, 0xee, 0xe6, 0x7d, 0xf1,
0x79, 0xa0, 0x86, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0xe5, 0x79, 0xf2, 0xca, 0x86, 0xf1, 0xcb, 0x86, 0xee, 0xe6, 0x86, 0xf1, 0xe6,
0x7d, 0xf2, 0x79, 0xa0, 0x86, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x0d, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0xe5, 0xf2, 0xa1, 0xca, 0xf2, 0xf2, 0xcb, 0x86, 0xee, 0xcb, 0xf2,
0xf2, 0xe6, 0xf2, 0xf2, 0x79, 0xee, 0x7d, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x01,
0x00, 0x00, 0x00, 0x00, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0xe5, 0xf2, 0x86, 0x79, 0xf2, 0xf2, 0xcb, 0x86, 0xee,
0xcb, 0xf2, 0xf2, 0xcb, 0xf2, 0xf2, 0x79, 0xee, 0x7d, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x79, 0x79, 0x85, 0x79, 0x79, 0xca, 0xf2, 0x7a, 0x79, 0xf1, 0xee, 0xcb,
0x86, 0xee, 0x7a, 0xf1, 0xee, 0x7a, 0xf2, 0xf1, 0x79, 0xee, 0x7a, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xee, 0x7a, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xf1, 0x79, 0x79, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xee, 0xa1, 0x79, 0x79, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x85, 0x79,
0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0x79, 0xee, 0x86, 0x79,
