BOOT	18.80	6.50	0.00		KAN0444
C1	9.80	-6.70	0.00	100nF	C0805
IC1	11.80	0.00	180.00	STM32F042K6T6	QFP80P900X900X160-32N
LDO1	17.10	-5.40	180.00	AP2125N-3.3	SOT23
LDO2	18.70	0.30	180.00	AP2125N-3.3	SOT23
R4	11.80	-6.70	0.00	1k	R0805
R5	13.80	-6.70	180.00	33k	R0805
R6	27.40	5.20	0.00	10k	R0805
R7	25.40	5.20	0.00	10k	R0805
R8	23.40	5.20	0.00	10k	R0805
RGB1	7.40	6.80	180.00		RGB_LED_1.6X1.6MM
SWD	23.21	-6.90	0.00		1X04_2.54MM_SMD_PADS
